Prerequisites
Before you begin, create an account and get your API Key.
Getting started
Connect to GitHub to manage repositories, track issues, and collaborate on code through AI agents.- API
- UI
- Open Source
1
Install the SDKs (optional)
2
Create a Strata MCP Server with GitHub
3
Authenticate
🎉 Your GitHub MCP Server is ready! Once authentication is complete, you can use your MCP server URL with any MCP-compatible client.
Available Tools
Tools Information
Tools Information
Tool Name | Description |
---|---|
github_search_repositories | Search for repositories on GitHub |
github_get_repository | Get repository information |
github_list_repository_issues | List issues in a repository |
github_get_issue | Get specific issue details |
github_create_issue | Create a new issue |
github_update_issue | Update an existing issue |
github_list_pull_requests | List pull requests in a repository |
github_get_pull_request | Get specific pull request details |
github_create_pull_request | Create a new pull request |
github_list_commits | List commits in a repository |
github_get_commit | Get specific commit details |
github_get_file_contents | Get file contents from a repository |
github_create_file | Create a new file in a repository |
github_update_file | Update an existing file |
github_delete_file | Delete a file from a repository |
github_list_branches | List branches in a repository |
github_create_branch | Create a new branch |
github_list_releases | List releases in a repository |
github_create_release | Create a new release |
For more details about tool input schema, use the get_tools API.