Prerequisites
Before you begin, create an account and get your API Key.
Getting started
Connect to Monday.com to manage projects, track tasks, and automate workflows through AI agents.- API
- UI
- Open Source
1
Install the SDKs (optional)
2
Create a Strata MCP Server with Monday.com
3
Authenticate
🎉 Your Monday.com MCP Server is ready! Once authentication is complete, you can use your MCP server URL with any MCP-compatible client.
Available Tools
Tools Information
Tools Information
Tool Name | Description |
---|---|
monday_list_boards | List all boards in your Monday.com workspace |
monday_get_board | Get details of a specific board |
monday_create_board | Create a new board |
monday_list_items | Get items from a board |
monday_create_item | Create a new item in a board |
monday_update_item | Update an existing item |
monday_delete_item | Delete an item from a board |
monday_list_columns | Get columns from a board |
monday_create_column | Create a new column in a board |
monday_update_column_value | Update a column value for an item |
monday_list_groups | Get groups from a board |
monday_create_group | Create a new group in a board |
monday_list_users | List all users in your workspace |
monday_list_workspaces | List all workspaces |
For more details about tool input schema, use the get_tools API.